Retail Packages
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| PACKAGES | CORA | CASALE | DIVA FARMS | LA MOLISANA | DE CECCO | FLOTT | RISO SCOTTI |
| Marinated Artichoke Hearts | 75014 | ||||||
| Marinated Artichoke Hearts | 75012 | ||||||
| Artichoke Hearts | 75026 | 74356 | |||||
| Artichoke Hearts Quartered | 75138 | ||||||
| Artichoke w/Stalk in Oil | 75046 | ||||||
| Marinated Artichoke Hearts | 75016 | ||||||
| Cannellini Beans | 75042 | ||||||
| Cannellini Beans | 75044 | ||||||
| Red Kidney Beans | 75122 | ||||||
| Chick Peas | 75228 | ||||||
| Chick Peas | 75230 | ||||||
| Grated Parmesan, Shaker | 11044 | ||||||
| Grated Pecorino Romano, Shaker | 11058 | ||||||
| Grated Pecorino Romano, Shaker | 11060 | ||||||
| Chopped Garlic in Water | 89106 | ||||||
| Minced Garlic in Water Organic | 89124 | ||||||
| Minced Garlic w/Basil | 89110 | ||||||
| Minced Garlic w/Red Pepper | 89118 | ||||||
| Minced Garlic w/Oregano | 89142 | ||||||
| Minced Garlic in Water | 89140 | ||||||
| Garlic Spread | 12824 | ||||||
| Garlic Sliced in Water | 89132 | ||||||
| Whole Milk Ricotta | 11194 | ||||||
| Whole Milk Ricotta | 11196 | ||||||
| Whole Milk Mozzarella | 11084 | ||||||
| Whole Milk Mozzarella | 11086 | ||||||
| Pizzelle – Anise | 50400 | ||||||
| Pizzelle – Chocolate | 50402 | ||||||
| Pizzelle – Vanilla | 50404 | ||||||
| Pizzelle – Lemon | 50406 | ||||||
| Cavatelli Plain No Cholesterol | 30014 | ||||||
| Cavatelli Ricotta | 30012 | ||||||
| Gnocchi | 30022 | ||||||
| Manicotti | 30038 | ||||||
| Ravioli Round Cheese | 30062 | ||||||
| Ravioli Square Cheese | 30058 | ||||||
| Ravioli Jumbo Rnd Cheese | 30056 | ||||||
| Rigatoni Cheese/Spinach | 30082 | ||||||
| Rigatoni Cheese | 30080 | ||||||
| Stuffed Shells | 30100 | ||||||
| Tortellini Cheese | 30074 | ||||||
| Tortellini Meat | 30072 | ||||||
| Tortellini Tri-Color | 30076 | ||||||
| Capers in Vinegar | 75194 | ||||||
| Non Pareille Capers | 75142 | ||||||
| Mushrooms | 82500 | ||||||
| Mushrooms | 82502 | ||||||
| Giardiniera | 75394 | ||||||
| Giardiniera | 75368 | ||||||
| Balsamic Glaze | 78494 | ||||||
| Olive Oil Gallon | 76050 | ||||||
| 25% Oil w/Peanut Oil | 76062 | ||||||
| Vegetable Oil 75% 25% Olive Oil | 76064 | ||||||
| Balsamic Vinegar | 78502 | ||||||
| Cider Vinegar 5% | 78300 | ||||||
| Cider Vinegar Gallon | 78304 | ||||||
| White Vinegar 5% | 78400 | ||||||
| White Vinegar Gallon | 78402 | ||||||
| Wine Vinegar 5% | 78512 | ||||||
| Wine Vinegar Gallon | 78514 | ||||||
| Kalamata Olives | 80030 | ||||||
| Linguine | 52302 | 52728 | 53958 | ||||
| Fettuccini | 52304 | 53302 | 53948 | ||||
| Fettuccine Nests | 52388 | ||||||
| Fettuccini Egg | 53894 | ||||||
| Spaghetti | 52306 | 52726 52716 | 53976 | ||||
| Spaghettini | 52308 | ||||||
| Capellini D’Angelo | 52328 | 52236 | 53944 | ||||
| Penne Rigate | 52314 | 53646 | 53966 | ||||
| Rigatoni | 52318 | 52330 | 53972 | ||||
| Shells | 52324 | 52246 | |||||
| Ditali | 52326 | 52916 | |||||
| Farfalle | 52332 | 52230 | 53946 | ||||
| Farfalle Rigate | 52358 | ||||||
| Elbows | 52352 | 52234 | |||||
| Mezzi Rigatoni | 52708 | 52376 | 53704 | ||||
| Gnocchi w/Potato | 52330 | 53896 | |||||
| Acini Di Pepe | 52424 | 53866 | 53942 | ||||
| Penne Lisce | 52312 | ||||||
| Fusilli | 52206 | ||||||
| Fusilli Lunghi Bucati | 52334 | ||||||
| Orecchiette | 52340 | 53942 | |||||
| Gnocchetti Sardi | 52350 | ||||||
| Anelli Sicilian Rings | 52364 | ||||||
| Shells Abissine Rigate | 52730 | ||||||
| Fettuccine Nests | 52388 | ||||||
| Cavatappi | 53608 | 53800 | |||||
| Curly Lasagna | 52392 | ||||||
| Fettuccine Nests Egg | 52366 | ||||||
| Pappardelle Nests | 52372 | ||||||
| Gluten Free Gnocchi | 53614 | ||||||
| Gluten Free Spaghetti | 53714 | ||||||
| Gluten Free Penne Rigate | 53752 | ||||||
| Gluten Free Fusilli | 53764 | ||||||
| Stelline | 52716 | ||||||
| Orzo | 52390 | ||||||
| Capellini Nests | 52360 | ||||||
| Paccheri | 52380 | ||||||
| Lumaconi | 53622 | ||||||
| Fusilloni | 53624 | ||||||
| Cous Cous | 53644 | ||||||
| Bucatini | 52338 | ||||||
| Spaghetto Quadrato | 53628 | ||||||
| Cinesine | 52356 | ||||||
| Cut Ziti | 52374 | ||||||
| Ziti Campani | 52386 | ||||||
| Caserecce | 53638 | ||||||
| Lasanga Larga | 53956 | ||||||
| Fusilli Tri Color | 53954 | ||||||
| Angel Hair Nests | 53700 | ||||||
| Whole Wheat Penne Rigate | 53994 | ||||||
| Pappardelle Egg | 53898 | ||||||
| Tripoline | 52230 | ||||||
| SoHot Cherry Peppers | 75262 | ||||||
| Pepperoncini | 75346 | ||||||
| Pepperoncini 32 oz | 75342 | ||||||
| Whole Hot Cherry Peppers | 75344 | ||||||
| Whole Hot Cherry Peppers 32 oz | 75340 | ||||||
| Whole Sweet Cherry Peppers | 75250 | ||||||
| Filet Flat Anchovy | 83006 | ||||||
| Flat Anchovy in Oil, Can | 83002 | 83314 | |||||
| Flat Anchovy in Olive Oil, Jar | 83010 | 83300 | |||||
| Anchovy in Olive Oil | 83320 | ||||||
| Anchovy in Olive Oil EZ Open Tin | 83304 | ||||||
| Anchovy Pieces | 83340 | ||||||
| Whole Baby Clams | 83050 | ||||||
| Chopped Clams | 83054 | ||||||
| Ocean Clam Juice | 83058 | ||||||
| Anchovy in Sunflower Oil | 83306 | ||||||
| Marinated White Anchovy | 83018 | ||||||
| Anchovy Paste in Olive OIl | 83308 | ||||||
| Baby Clams in Water | 83304 | ||||||
| Ventresca Tuna Belly | 84210 | ||||||
| Fillet Tuna in Olive Oil | 84230 | ||||||
| Tuna in Olive Oil 60 oz | 84198 | ||||||
| Tuna in Olive Oil 3 Pack | 84200 | ||||||
| Tuna in Olive Oil 2 Pack | 84202 | ||||||
| Tuna in Olive Oil | 84204 | ||||||
| Tuna in Olive Oil 10.5 oz | 84206 | ||||||
| Tuna in Olive Oil 540 gm | 84208 | ||||||
| Crushed Tomatoes | 72000 | ||||||
| Tomato Puree | 71010 | ||||||
| Italian Pld Plum Tomato in Juice | 72050 | ||||||
| Black Label Tomatoes | 72100 | ||||||
| Marinara Sauce | 74092 | ||||||
| Old World Sauce | 74090 | ||||||
| Vodka Sauce | 74130 | ||||||
| Arborio Rice | 54174 | ||||||
| Arborio Rice 5 kg | 54190 | ||||||
| Arborio Rice 1 kg | 54192 | ||||||
| Carnaroli Rice | 54194 | ||||||
| Originario Rice | 54196 |







